| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 15 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| AUGUST | 1 Aug 10 | 5 Sep 10 | £ 1,800 | - | - | 1 Week |
| SEPTEMBER | 5 Sep 10 | 1 Oct 10 | £ 750 | - | - | 1 Week |
| OCTOBER | 1 Oct 10 | 31 Oct 10 | £ 650 | - | - | 1 Week |
| NOVEMER | 31 Oct 10 | 28 Nov 10 | £ 550 | - | - | 1 Week |
| DECEMBER | 28 Nov 10 | 19 Dec 10 | £ 550 | - | - | 1 Week |
| XMAS/NEW YEAR | 19 Dec 10 | 9 Jan 11 | £ 650 | - | - | 1 Week |
| JAN/FEB/MARCH | 9 Jan 11 | 27 Mar 11 | £ 550 | - | - | 1 Week |
| APRIL | 27 Mar 11 | 1 May 11 | £ 650 | - | - | 1 Week |
| MAY | 1 May 11 | 29 May 11 | £ 850 | - | - | 1 Week |
| JUNE | 29 May 11 | 26 Jun 11 | £ 950 | - | - | 1 Week |
| JULY | 26 Jun 11 | 31 Jul 11 | £ 1,600 | - | - | 1 Week |
| AUGUST | 31 Jul 11 | 4 Sep 11 | £ 1,800 | - | - | 1 Week |
| Prices for group size 8 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| JUNE LAST WEEK S/O | 25 Jun 10 | 4 Jul 10 | £ 495 | - | - | 1 Week |
| JULY | 4 Jul 10 | 1 Aug 10 | £ 1,600 | - | - | 1 Week |
| AUGUST | 1 Aug 10 | 29 Aug 10 | £ 1,800 | - | - | 1 Week |
| SEPTEMBER | 29 Aug 10 | 26 Sep 10 | £ 750 | - | - | 1 Week |
| OCTOBER | 26 Sep 10 | 31 Oct 10 | £ 550 | - | - | 1 Week |
| NOVEMBER | 31 Oct 10 | 28 Nov 10 | £ 550 | - | - | 1 Week |
| DECEMBER | 28 Nov 10 | 19 Dec 10 | £ 550 | - | - | 1 Week |
| XMAS-NEW YEAR | 19 Dec 10 | 9 Jan 11 | £ 650 | - | - | 1 Week |
| JAN/FEB/MAR | 9 Jan 11 | 27 Mar 11 | £ 550 | - | - | 1 Week |
| APRIL | 27 Mar 11 | 1 May 11 | £ 650 | - | - | 1 Week |
| MAY | 1 May 11 | 29 May 11 | £ 850 | - | - | 1 Week |
| JUNE | 29 May 11 | 26 Jun 11 | £ 950 | - | - | 1 Week |
| JULY | 26 Jun 11 | 31 Jul 11 | £ 1,600 | - | - | 1 Week |
| AUGUST | 31 Jul 11 | 4 Sep 11 | £ 1,800 | - | - | 1 Week |
| Prices for group size 4 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| JUNE 1 WEEK OFFER | 25 Jun 10 | 4 Jul 10 | £ 495 | - | - | 1 Week |
| JULY | 4 Jul 10 | 1 Aug 10 | £ 1,600 | - | - | 1 Week |
| AUGUST | 1 Aug 10 | 29 Aug 10 | £ 1,800 | - | - | 1 Week |
| SEPTEMBER | 29 Aug 10 | 26 Sep 10 | £ 750 | - | - | 1 Week |
| OCTOBER | 26 Sep 10 | 31 Oct 10 | £ 550 | - | - | 1 Week |
| NOVEMBER | 31 Oct 10 | 28 Nov 10 | £ 550 | - | - | 1 Week |
| DECEMBER | 28 Nov 10 | 19 Dec 10 | £ 550 | - | - | 1 Week |
| XMAS-NEW YEAR | 19 Dec 10 | 9 Jan 11 | £ 650 | - | - | 1 Week |
| JAN/FEB/MAR | 9 Jan 11 | 27 Mar 11 | £ 550 | - | - | 1 Week |
| APRIL | 27 Mar 11 | 1 May 11 | £ 650 | - | - | 1 Week |
| MAY | 1 May 11 | 29 May 11 | £ 850 | - | - | 1 Week |
| JUNE | 29 May 11 | 26 Jun 11 | £ 950 | - | - | 1 Week |
| JULY | 26 Jun 11 | 31 Jul 11 | £ 1,600 | - | - | 1 Week |
| AUGUST | 31 Jul 11 | 4 Sep 11 | £ 1,800 | - | - | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
ADITIONAL PERSONS OVER 12 £50 PER PERSON
BEACH TOWELS ARE INCLUDED SO LESS LUGGAGE TO BRING
WE ARRANGE TRANSFERS TO AND FROM AIRPORTS
YOU CAN ALSO RENT PEOPLE CARRIERS WITH YOUR VILLA FROM £250 per week
THERE ARE NO HIDDEN COSTS ELEC/GAS/WATER ALL INCLUDED
We can accept payments by bank transfer in GBP or Euros.
Midweek and weekend bookings may be available on request
25% deposit required at time of booking
full ammount payable 8 weeks prior to departure
monthly bookings at reduced rate, prices on request.